Read Latest Bengali News, Bengali Breaking News, Top News Headlines from Bengal, Kolkata, India | Business, Entertainment, Sports News, Politics, Finance
Traffic Stats | |
---|---|
Daily Unique Visitors | 10,656 |
Daily Page Views | 74,592 |
Income Per Day | $ 27 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 1 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 28,711 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 1 |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 6 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | LAUNCHPAD.COM, INC. |
Registration Date: | 2013-09-02 11 years, 3 months & 13 days ago |
Last Updated: | 2016-12-06 8 years 7 days ago |
Expiration Date: | 2017-09-02 7 years, 3 months & 12 days left |
Host | IP Address | Country |
---|---|---|
neil.ns.cloudflare.com | 173.245.59.211 | |
nelly.ns.cloudflare.com | 173.245.58.209 |
Invalid or Restricted Domain