Traffic Stats | |
---|---|
Daily Unique Visitors | 9,007 |
Daily Page Views | 63,049 |
Income Per Day | $ 23 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 5 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 35,425 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | 19 |
Facebook Shares | 79 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | PDR LTD. D/B/A PUBLICDOMAINREGISTRY.COM |
Registration Date: | 2015-10-07 9 years, 2 months & 8 days ago |
Last Updated: | 2016-02-27 8 years, 9 months & 20 days ago |
Expiration Date: | 2017-10-07 7 years, 2 months & 7 days left |
Host | IP Address | Country |
---|---|---|
ns11.askforhostdedicated.com | 23.95.12.250 | |
ns12.askforhostdedicated.com | 23.95.12.251 |
Invalid or Restricted Domain