Traffic Stats | |
---|---|
Daily Unique Visitors | 8,216 |
Daily Page Views | 49,296 |
Income Per Day | $ 21 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 1 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 39,734 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | 280 |
Facebook Shares | 136 |
Facebook Comments | 27 |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | ENOM, INC. |
Registration Date: | 2016-01-20 8 years, 10 months & 28 days ago |
Last Updated: | 2016-06-22 8 years, 5 months & 24 days ago |
Expiration Date: | 2018-01-20 6 years, 10 months & 27 days left |
Host | IP Address | Country |
---|---|---|
ns1.easyname.eu | 77.244.243.4 | |
ns2.easyname.eu | 77.244.244.138 |
Invalid or Restricted Domain