Traffic Stats | |
---|---|
Daily Unique Visitors | 1,902,306 |
Daily Page Views | 13,316,142 |
Income Per Day | $ 33,290 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 757,000 |
Yahoo Index | 757,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 44 |
Directory Listed | Yes |
Total Backinks | 27,580 |
Page Speed | 90/100 |
Bounce Rate | 66/100 |
Domain Authority | 94/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 176 |
Facebook Likes | 743 |
Facebook Shares | 1,835 |
Facebook Comments | 656 |
Tweets | 151 |
LinkedIn Shares | 4 |
Pinterest Pins | N/A |
StumbleUpon | 6 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | China NIC |
Registration Date: | 2003-03-17 21 years, 7 months & 2 days ago |
Expiration Date: | 2015-03-17 9 years, 7 months left |
Host | IP Address | Country |
---|---|---|
ns3.360safe.com | 106.38.193.4 | CN |
ns4.360safe.com | 218.30.117.4 | CN |
ns5.360safe.com | 111.206.63.66 | CN |
ns7.360safe.com | 119.188.67.4 | CN |
Invalid or Restricted Domain