Traffic Stats | |
---|---|
Daily Unique Visitors | 511,943 |
Daily Page Views | 3,071,658 |
Income Per Day | $ 7,679 |
Search Engines Index Stats | |
---|---|
Google Index | 17,100,000 |
Bing Index | 397,000 |
Yahoo Index | 394,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 227 |
Directory Listed | Yes |
Total Backinks | 129,772 |
Page Speed | 77/100 |
Bounce Rate | 64/100 |
Domain Authority | 97/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 3,042 |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | 21,123 |
LinkedIn Shares | 6 |
Pinterest Pins | 12 |
StumbleUpon | 419,693 |
VKontakte | 50 |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 1995-12-14 29 years 5 days ago |
Host | IP Address | Country |
---|---|---|
ns1.archive.org | 208.70.31.236 | US |
ns2.archive.org | 208.70.31.251 | US |
sfba.sns-pb.isc.org | 149.20.64.3 | US |
ord.sns-pb.isc.org | 199.6.0.30 | US |
Invalid or Restricted Domain