Managed DNS or outsourced DNS helps internet performance by combining powerful DNS with the reliability of anycast DNS. Anycast DNS fails over to the next closest DNS server based on geographical pro
Traffic Stats | |
---|---|
Daily Unique Visitors | 73,858 |
Daily Page Views | 517,006 |
Income Per Day | $ 1,293 |
Search Engines Index Stats | |
---|---|
Google Index | 474,000 |
Bing Index | 67,600 |
Yahoo Index | 68,800 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,553 |
Directory Listed | Yes |
Total Backinks | 15,819 |
Page Speed | 78/100 |
Bounce Rate | 40/100 |
Domain Authority | 73/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 2,479 |
Facebook Likes | 133 |
Facebook Shares | 1,214 |
Facebook Comments | 283 |
Tweets | 10 |
LinkedIn Shares | 81 |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | 12 |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 1998-11-22 26 years 26 days ago |
Host | IP Address | Country |
---|---|---|
ns2.dyndns.org | 208.76.60.1 | US |
ns3.dyndns.org | 208.76.61.1 | US |
ns4.dyndns.org | 208.76.58.1 | US |
ns5.dyndns.org | 208.76.59.1 | US |
Invalid or Restricted Domain