Buy and sell electronics, cars, fashion apparel, collectibles, sporting goods, digital cameras, baby items, coupons, and everything else on eBay, the world's online marketplace
Traffic Stats | |
---|---|
Daily Unique Visitors | 1,054,416 |
Daily Page Views | 6,326,496 |
Income Per Day | $ 15,816 |
Search Engines Index Stats | |
---|---|
Google Index | 10,200,000 |
Bing Index | 4,960,000 |
Yahoo Index | 4,840,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 92 |
Directory Listed | Yes |
Total Backinks | 46,290 |
Page Speed | 84/100 |
Bounce Rate | 41/100 |
Domain Authority | 90/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 15,798 |
Facebook Likes | 10,051 |
Facebook Shares | 42,822 |
Facebook Comments | 6,943 |
Tweets | 17 |
LinkedIn Shares | N/A |
Pinterest Pins | 3 |
StumbleUpon | 11,488 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Nominet UK |
Registration Date: | 1998-09-14 26 years, 3 months & 5 days ago |
Last Updated: | 2014-12-05 10 years 9 days ago |
Host | IP Address | Country |
---|---|---|
ns1.p47.dynect.net | 208.78.70.47 | US |
ns2.p47.dynect.net | 204.13.250.47 | US |
ns3.p47.dynect.net | 208.78.71.47 | US |
ns4.p47.dynect.net | 204.13.251.47 | US |
Invalid or Restricted Domain